Features & Specifications
| Bluetooth | Mobile link (Wireless linking using Bluetooth) |
|---|---|
| Data Bank | Automatic recording data (highest/lowest altitude auto accumulation (ascent/descending) memory) |
| Smart Access | G-SHOCK Connected Auto time adjustment Easy watch setting Approximately 300 world time cities Time & place Watch status display Self check Phone finder |
| Triple Sensor | Triple Sensor (digital compass barometer/altimeter and thermometer) senses natural changes |
| Thermometer | Display range: -10 to 60C (14 to 140F) Display unit: 0.1C (0.2F) *Changeover between Celsius (C) and Fahrenheit (F) |
| Altimeter | Measuring range: -700 to 10 000 m ( -2 300 to 32 800 ft.) Measuring unit: 1 m (5 ft.) Hand indication of altitude differential Manual memory measurements (up to 30 records each including altitude date time) Auto log data (High/low altitudes cumulative ascent and descent) Others: Relative altitude readings (100m /1000m) Selectable measurement interval: 5 seconds or 2 minutes *1 second for first 3 minutes only *Changeover between meters (m) and feet (ft) |
| Barometer | Display range: 260 to 1 100 hPa (7.65 to 32.45 inHg) Display unit: 1 hPa (0.05 inHg) Hand indication of pressure differential Atmospheric pressure tendency graph Barometric pressure tendency information alarm (beep and arrow indicates significant changes in pressure) *Changeover between hPa and inHg |
| Compass | Measures and displays direction as one of 16 points Measuring range: 0 to 359 Measuring unit: 1 60 seconds continuous measurement Hand indication of north Bidirectional calibration Magnetic declination correction |
| World Time | World time 31 time zones (48 cities + coordinated universal time) daylight saving on/off |
| Wave Ceptor Watch | Time Calibration Signals Station name: DCF77 (Mainflingen Germany) Frequency: 77.5 kHz Station name: MSF (Anthorn England) Frequency: 60.0 kHz Station name: WWVB (Fort Collins United States) Frequency: 60.0 kHz Station name: JJY (Fukushima Fukuoka/Saga Japan) Frequency: 40.0 kHz (Fukushima) / 60.0 kHz (Fukuoka/Saga) Station name: BPC (Shangqiu City Henan Province China) Frequency: 68.5 kHz Time calibration signal reception Auto receive up to six* times a day (remaining auto receives canceled as soon as one is successful) *5 times a day for the Chinese calibration signal Manual receive The latest signal reception results |
| Stopwatch | 1/10-second stopwatch Measuring capacity: 999:59'59.9'' Measuring modes: Elapsed time split time 1st-2nd place times |
| Sunrise Sunset Time Display | Sunrise sunset time display Sunrise time and sunset time for specific date daylight pointers |
| Tough Solar | Tough Solar |
| Solar Powered | Solar Powered |
| Hand Shift Feature | Hand shift feature (Hands move out of the way to provide an unobstructed view of digital display contents.) |
| Phone Finder | Phone Finder |
| Shock Resistant | Shock Resistant |
| Vibration Resistant | Vibration Resistant |
| Super Illuminator | LED backlight (Super Illuminator) Full auto LED light selectable illumination duration (1.5 seconds or 3 seconds) afterglow |
| Led Light | LED:White |
| Neobrite Hands | Yes |
| Countdown Timer | Countdown timer Measuring unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 second to 60 minutes (1-second increments 1-minute increments) |
| Auto Calendar | Full auto-calendar (to year 2099) |
| Mud Resistant | Mud Resistant |
| Water Resistance | 200M |
| Alarm S | 5 daily alarms (with 1 snooze alarm) |
| Hourly Time Signal | Hourly Time Signal |
| Carbon Core Gaurd Structure | Carbon Core Gaurd Structure |
| Warranty | 2 years |
| Function Display | Digital |
| Band Material | Soft urethane band (biomass plastics) |
| Glass Material | Mineral |
| Case Material | Biomass plastics |
| Case Size | 58.7 ¹ 52.1 ¹ 16.2 mm |
RETAILED BY- BHAWAR SALES CORPORATION, 18/1 MODEL HOUSE ROAD, KARIAPPA ROAD, BASAVANAGUDI, BENGALURU, KARNATAKA, 560004