Features & Specifications
| Bluetooth | Mobile link (Automatic connection wireless linking using Bluetooth) |
|---|---|
| Smart Access | CASIO WATCHES Auto time adjustment Easy watch setting Approximately 300 world time cities Notification function (incoming calls incoming e-mails new social media posts calendar notifications reminders) Training analysis data Activity history Life log data Sleep analysis data Phone finder |
| Thermometer | Measurement range: -10.0 to 60.0 (or 14.0 to 140.0) Display range: -10.0 to 60.0 (or 14.0 to 140.0) Display unit: 0.1 (0.2) |
| Altimeter | Measuring range: -700 to 10 000 m (or -2 300 to 32 800 ft.) Display range: -10 000 to 10 000 m (or -32 800 to 32 800 ft.) Measuring unit: 1 m (or 5 ft.) Measuring interval: 2 minutes/5 seconds Altitude differential measurement: -3 000 to 3 000 m (or -9 840 to 9 840 ft.) |
| Barometer | Measuring range: 260 to 1 100 hPa (or 7.65 to 32.45 inHg) Display range: 260 to 1 100 hPa (or 7.65 to 32.45 inHg) Measuring unit: 1 hPa (or 0.05 inHg) |
| Compass | Digital compass: Measurement range: 0 to 359 16-direction display Auto level correction |
| World Time | World time 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching *May be updated when connected to a smartphone. |
| Heart Rate Measurement Optical Sensors | Using activity functions (GPS heart rate): HIGH RATE (continuous reception): Approx. 14 hours max. NORMAL (continuous reception): Approx. 16 hours max. LONG (intermittent reception): Approx. 19 hours max. Using in watch mode with heart rate measurement OFF: Approx. 2 months Using with power-saving function ON: Approx. 23 months * Varies depending on usage environment; from full charge without solar power. |
| Gps Route Mapping | GPS signal reception: Manual receive (position information time information) |
| Step Counter | Life Log: Step count step count graph (week month 6 months) calories burned measurement active time measurement |
| Stopwatch | 1-second stopwatch Measuring capacity: 99:59'59'' Measuring modes: Elapsed time split time |
| Usb Charging | Charging system compatible with dedicated cable (requires device with Type-A USB terminal) Solar powered |
| Training Function | Activities: Multi-sport (running walking biking swimming others); Calculate and display distance speed pace and other information using GPS or accelerometer; auto/manual lap function; auto pause function Training Analysis: Cardio load status Activity Log Data: Up to 100 runs with up to 200 laps each measurement time distance pace running index calories burned energy source used heart rate maximum heart rate cardio load pitch maximum pitch stride altitude gained number of strokes SWOLF |
| Notification Function | Notification function (incoming calls incoming e-mails new social media posts calendar notifications reminders) |
| Sunrise Sunset Time Display | Sunrise sunset time display Sunrise time and sunset time for specific date |
| Solar Powered | Yes |
| Phone Finder | Yes |
| Shock Resistant | Yes |
| Super Illuminator | Yes |
| Led Light | LED backlight (Super Illuminator) Full auto LED light selectable illumination duration (1.5 seconds or 5 seconds) afterglow |
| Auto Calendar | Full auto-calendar (to year 2099) |
| Water Resistance | 200M |
| Alarm S | 4 daily alarms with snooze Smart alarm (with snooze) |
| Moon Data Tide Graph | Moon data (moon age of the specific data moon phase) |
| Warranty | 2 years |
| Function Display | Digital |
| Band Material | Resin Band (Biomass plastics) |
| Glass Material | Mineral |
| Case Material | Biomass plastics |
| Case Size | 59.6 ¹ 52.6 ¹ 19.4 mm |
RETAILED BY- BHAWAR SALES CORPORATION, 18/1 MODEL HOUSE ROAD, KARIAPPA ROAD, BASAVANAGUDI, BENGALURU, KARNATAKA, 560004