Features & Specifications
| Bluetooth | Mobile link (Automatic connection wireless linking using Bluetooth) |
|---|---|
| World Time | 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching *May be updated when connected to a smartphone. |
| Step Counter | Yes |
| Stopwatch | 1/100-second stopwatch Measuring capacity: 00'00''00~59'59''99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) |
| Training Function | Display of distance speed pace and other calculated values based on accelerometer auto/manual lap times Auto Pause target alert setting (time calories burned) on/off training display customization (elapsed time distance pace lap time lap distance lap pace average pace speed average speed calories burned) Training Data (Up to 100 runs up to 140 lap times per run) Elapsed time distance pace calories burned |
| Flight Mode | Yes |
| Shock Resistant | Yes |
| Super Illuminator | Yes |
| Countdown Timer | Yes |
| Auto Calendar | Yes |
| Water Resistance | 200M |
| Alarm S | Yes |
| Moon Data Tide Graph | Yes |
| Warranty | 2 years |
| Function Display | Digital |
| Band Material | Resin |
| Glass Material | Mineral |
| Case Material | Resin |
| Case Size | 55.2X53.5X18.2mm |
RETAILED BY- BHAWAR SALES CORPORATION, 18/1 MODEL HOUSE ROAD, KARIAPPA ROAD, BASAVANAGUDI, BENGALURU, KARNATAKA, 560004