Conquer demanding terrain and feel amazing with a rugged timepiece as bold and active as it is tough. Designed to work even in the harshest environments, the RANGEMAN GPR-H1000 from the MASTER of G line is a truly tough piece of outdoor gear. With a mud-resistant structure to keep out fine dust and dirt, it is designed to withstand the most punishing conditions and the worst weather situations. This muscular timepiece is equipped with a heart rate monitor, built-in GPS functionality, and a high-definition, high-contrast memory-in-pixel (MIP) LCD for an easy read. The case is guarded by sizable metal components on the left and right, protecting the GPS antenna and six sensors inside, to deliver what you need for a wide range of activities. The trekking function allows you to check your heart rate while on the move so you can keep track of your physical condition during workouts. Check the tide graph for low and high tides to get the most out of water sports. Enjoy all this functionality, with no sacrifice in comfort. The soft urethane band delivers a comfortable fit that your wrist will love and is textured on the top side so that even wet fingers can tighten it without slipping. The case, bezel, and band are made with bio-based resin, a material expected to help reduce environmental impact. With the engraved silhouette of the RANGEMAN wild cat character on a band piece, every detail of this timepiece exemplifies the spirit of this MASTER of G line of specialty watches.
| Bluetooth | Mobile link (Wireless linking using Bluetooth) |
|---|---|
| Data Bank | Training analysis data Activity history Life log data Sleep analysis data |
| Lap Memory | Activity Log Data: Up to 100 runs with up to 200 laps each measurement time distance pace running index calories burned energy source used heart rate maximum heart rate cardio load pitch maximum pitch stride altitude gained number of strokes SWOLF |
| Smart Access | Auto time adjustment Easy watch setting Time Zone setting Approximately 300 world time cities Notification function (incoming calls incoming e-mails new social media posts calendar notifications reminders) Training analysis data Activity history Life log data Sleep analysis data Tide graph setting (approximately 3 300 global points) Phone finder |
| Thermometer | Temperature Measurement: Measurement range: -10.0 to 60.0 (or 14.0 to 140.0) Display range: -10.0 to 60.0 (or 14.0 to 140.0) Display unit: 0.1 (0.2) |
| Altimeter | Measuring range: -700 to 10 000 m (or -2 300 to 32 800 ft.) Display range: -10 000 to 10 000 m (or -32 800 to 32 800 ft.) Measuring unit: 1 m (or 5 ft.) Measuring interval: 2 minutes/5 seconds |
| Compass | Measurement range: 0 to 359 16-direction display Auto level correction |
| World Time | 38 time zones* (38 cities + coordinated universal time) daylight saving on/off auto summer time (DST) switching *May be updated when connected to a smartphone. |
| Heart Rate Measurement Optical Sensors | Equipped with a heart rate monitor Uses LED light to measure changes in blood flow and track heart rate |
| Vo2 Max Measurement | Calculates VO2max (maximal oxygen uptake) during running. *Running Index scores are calculated in RUN activities only. |
| Gps Route Mapping | The watch also includes built-in GPS functionality to measure position distance and speed of movement. Track a range of factors in real time while you–re on the move. |
| Calorie Counter | Displays daily log of activity including number of steps and calories burned in an easy-to-understand format. |
| Step Counter | 3-axis acceleration sensor step count display range (0 to 99999 steps) step count reset: automatic reset at midnight every day |
| Stopwatch | 1-second stopwatch Measuring capacity: 99:59'59'' Measuring modes: Elapsed time split time |
| Usb Charging | Charging system compatible with dedicated cable (requires device with Type-A USB terminal) |
| Training Function | Training Analysis: Cardio load status |
| Notification Function | Incoming calls incoming e-mails new social media posts calendar notifications reminders |
| Sunrise Sunset Time Display | Sunrise sunset time display Sunrise time and sunset time for specific date |
| Solar Powered | Solar Powered |
| Phone Finder | Phone Finder |
| Flight Mode | Airplane Mode |
| Shock Resistant | Yes |
| Super Illuminator | Super Illuminator |
| Led Light | LED backlight (Super Illuminator) Full auto LED light selectable illumination duration (1.5 seconds or 5 seconds) afterglow |
| Countdown Timer | Measuring unit: 1 second Countdown range: 60 minutes Countdown start time setting range: 1 second to 60 minutes (1-second increments) |
| Auto Calendar | Full auto-calendar (to year 2099) |
| Mud Resistant | Mud Resistant |
| Water Resistance | 200M |
| Alarm S | 4 daily alarms with snooze Smart alarm (with snooze) |
| Moon Data Tide Graph | Moon data (moon age of the specific data moon phase) |
| Warranty | 2 years |
| Function Display | Digital |
| Band Material | Bio-based resin |
| Glass Material | Mineral |
| Case Material | Bio-based resin |
| Case Size | 60.6X53.2X20.3 mm |
RETAILED BY- BHAWAR SALES CORPORATION, 18/1 MODEL HOUSE ROAD, KARIAPPA ROAD, BASAVANAGUDI, BENGALURU, KARNATAKA, 560004